<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AquaClear Technologies</title>
	<atom:link href="http://dewatersludge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dewatersludge.com</link>
	<description>Advanced dewatering solutions</description>
	<lastBuildDate>Mon, 16 Jan 2012 03:49:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Municipal Effluent Pond</title>
		<link>http://dewatersludge.com/municipal-effluent-pond/</link>
		<comments>http://dewatersludge.com/municipal-effluent-pond/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 00:10:05 +0000</pubDate>
		<dc:creator>aquamaster</dc:creator>
				<category><![CDATA[Product updates]]></category>

		<guid isPermaLink="false">http://dewatersludge.dev.boldhorizon.co.nz/?p=96</guid>
		<description><![CDATA[The Flowmax 2200 model completed the desludging of a municipal effluent pond in NZ in August 2011. Total Production was 1,000 MT of Dry Solids. The 2200 model produced an output of up to 22MT per hour at 22.5% Dry solids. Very low usage of Flocculant was used. See below video of the project &#160;]]></description>
		<wfw:commentRss>http://dewatersludge.com/municipal-effluent-pond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mangere waste treatment plant</title>
		<link>http://dewatersludge.com/mangere-waste-treatment-plant/</link>
		<comments>http://dewatersludge.com/mangere-waste-treatment-plant/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 00:09:40 +0000</pubDate>
		<dc:creator>aquamaster</dc:creator>
				<category><![CDATA[Product updates]]></category>

		<guid isPermaLink="false">http://dewatersludge.dev.boldhorizon.co.nz/?p=93</guid>
		<description><![CDATA[As part of Watercare Services regular program a Flowmax 2200 unit has dewatered the sludge from one of the Digesters at the Mangere WTP, Auckland, NZ. Job was completed within one week in September.&#160; &#160;]]></description>
		<wfw:commentRss>http://dewatersludge.com/mangere-waste-treatment-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you looking for&#8230;</title>
		<link>http://dewatersludge.com/managing-anerobic-sludge-results/</link>
		<comments>http://dewatersludge.com/managing-anerobic-sludge-results/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 00:27:45 +0000</pubDate>
		<dc:creator>aquamaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dewatersludge.dev.boldhorizon.co.nz/?p=59</guid>
		<description><![CDATA[<ul style="margin-bottom:10px;">
	<li>Faster throughput</li>
	<li>Increased throughput</li>
	<li>Improved returns (ROI)</li>
	<li>Reduced footprint</li>
</ul>
<p>Flowmax delivers significant performance improvements over current separation technology in terms of flow rate, dryness of solids and financial returns. Click on the video below to view Flowmax.</p> <a href="http://dewatersludge.com/managing-anerobic-sludge-results/">More</a>]]></description>
		<wfw:commentRss>http://dewatersludge.com/managing-anerobic-sludge-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

